Bank Transfer Charges
Domestic Transfers (Within the US)
Transfer Type | Charge |
---|---|
ACH (Automated Clearing House) Transfers | Usually free or $0.25-$1.50 |
Wire Transfers | $15-$35 (outgoing), $10-$20 (incoming) |
Online Banking Transfers | Usually free |
Mobile Banking Transfers | Usually free |
Bank Branch Transfers (Over-the-Counter) | $10-$30 |
International Transfers (Outside the US)
Transfer Type | Charge |
---|---|
Wire Transfers | $20-$50 (outgoing), $10-$20 (incoming) |
Online Banking Transfers | $10-$30 |
Mobile Banking Transfers | $10-$30 |
Bank Branch Transfers (Over-the-Counter) | $20-$50 |
Additional Charges
- Transfer Fees: some banks charge additional fees for transfers, especially international ones
- Exchange Rate Fees: banks may charge a fee for converting currencies during international transfers
- Intermediary Bank Fees: some banks may charge fees for using intermediary banks during international transfers